About Apple iPhone 14 Pro Max
Apple iPhone 14 Pr
o Max is the impending versatile from Apple that is supposed to be sent off in India on October 31, 2022 (Expected). The portable will accompany satisfactory particulars and good details. It is reputed to be accessible at a beginning cost of Rs 84,900.
Apple iPhone 14 Pro Max is said to run the iOS v15 working framework and may be loaded with 3687 mAh battery that will allow you to appreciate messing around, paying attention to tunes, watching motion pictures, and something else for a more drawn out term without stressing over battery seepage..
It is tipped that this impending telephone from Apple will accompany 6 GB, 6 GB of RAM + 128 GB of inner stockpiling. Thus, you will actually want to store every one of your tunes, recordings, games and more on the telephone without agonizing over space limitations. Aside from this, the portable is probably going to be outfitted with a strong Hexa-center (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) processor so you can partake in a consistent execution while getting to various applications and playing extraordinary designs games.
Talking about camera determinations, the telephone from Apple is supposed to include a Dual camera arrangement on the back. There may be a 12 MP + 12 MP + 12 MP + TOF so you can click some life-like pictures. Highlights on the back camera arrangement could incorporate Digital Zoom, Auto Flash, Face recognition, Touch to center. On the front, the Apple iPhone 14 Pro Max is supposed to accompany a 12 MP + SL 3D camera for selfies and video talks.
The telephone is supposed to include a 6.7 inches (17.01 cm) show with a goal of 1284 x 2778 Pixels so you can appreciate watching motion pictures or messing around..
Apple iPhone 14 Pro Max is supposed to accompany different availability choices that could incorporate WiFi - Yes, Wi-Fi 802.11, b/g/n, Mobile Hotspot, Bluetooth - Yes, v5.0, and 5G upheld by gadget (network not carried out in India), 4G (upholds Indian groups), 3G, 2G. Additionally, sensors on the cell phone could incorporate Accelerometer, Gyro, Proximity, Compass, Barometer, Siri.
The components of the Apple iPhone 14 Pro Max are promoted to be 160.8c mm x 78.1 mm x 7.4 mm; and it could weigh
Launch Date | October 31, 2022 (Expected) |
Brand | Apple |
Model | iPhone 14 Pro Max |
Operating System | iOS v15 |
Sim Slots | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: Nano |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Price In India | 84900 |
Height | 160.8 mm |
Width | 78.1 mm |
Thickness | 7.4 mm |
Weight | 228 grams |
Colours | Silver, Graphite, Gold, Pacific Blue |
Screen Size | 6.7 inches (17.01 cm) |
Screen Resolution | 1284 x 2778 Pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 458 ppi |
Display Type | Super Retina XDR OLED |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Capacity | 3687 mAh |
Type | Lithium Polymer |
User Replaceable | No |
Sim Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Volte | Yes |
Sim 1 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Sim 2 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Wifi | Yes, Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
Gps | with A-GPS, Glonass |
Nfc | Yes |
Usb Connectivity | Mass storage device, USB charging |
Chipset | Apple A15 Bionic (5nm) |
Processor | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
Architecture | 64 bit |
Graphics | Apple GPU (4-core graphics) |
Ram | 6 GB |
Capacity | 3687 mAh |
Type | Lithium Polymer |
User Replaceable | No |
Sim Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Volte | Yes |
Sim 1 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Sim 2 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Wifi | Yes, Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
Gps | with A-GPS, Glonass |
Nfc | Yes |
Usb Connectivity | Mass storage device, USB charging
Fingerprint Sensor | Yes | Other Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer, Siri |
Warranty | 1 Year Manufacturer Warranty |
|
Comments
Post a Comment